
Trips in the table below are listed in geographical order starting with the most northern location.
| Trip Name | Date | Start | Finish | Distance | Blog |
|---|---|---|---|---|---|
| Trip 1: Pittsburg | June 2016 | Pittsburg NH | Canaan VT | 8.3 | Trip 1: To Begin Trip 1: Cobble Beach |
| Trip 3: Monadnock Mtn. | May 26-29, 2017 | Canaan VT | Stratford Hollow NH | 36.5 | Trip 3: Canaan to Stratford Hollow |
| Trip 6: Lancaster | June, 2018 | Stratford Hollow NH | Gilman VT | 37.6 | Trip 6 : Maidstone Bridge to Moore Reservoir |
| Trip 7: Littleton Reservoirs | July 26-28, 2019 | Gilman VT | Woodsville NH | 30 | Trip 7: Moore Reservoir to The Narrows |
| Trip 8B: Silver Maple | July 8-9, 2021 | Woodsville NH | Bradford VT | 18.8 | Trip 8: Sumner Falls, Woodsville NH and Bradford VT |
| Trip 9: Hanover | Sept 10- 11, 2022 | Bradford VT | Wilder VT | 29.8 | Trip 9: Closing Out NH, The Hanover Section |
| Trip 8A: White River Junction | July 7, 2021 | Wilder VT | Hartland VT | 9.2 | Trip 8: Sumner Falls, Woodsville NH and Bradford VT |
| Trip 2 & 4: Ascutney | October 1-4, 2016
July 14-16, 2017 |
Windsor VT | N. Walpole NH | 30.9 | Trip 2: Windsor to North Walpole Trip 4: Windsor to Hoyt’s Landing |
| Trip 5: Lower Vermont | October 13-15, 2017 | Walpole VT | Northfield MA | 37.0 | Trip 5: Bellows Falls to Northfield |
| Trip 10: Sunderland | August 2-3, 2025 | Sunderland MA | Hatfield MA | 6.0 | Dipping our toe back in |
